X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Indo Count Industries Ltd.
BSE CODE: 521016   |   NSE CODE: ICIL   |   ISIN CODE : INE483B01026   |   22-Sep-2026 Hrs IST
BSE NSE
Rs. 448.55
12.3 ( 2.82% )
 
Prev Close ( Rs.)
436.25
Open ( Rs.)
439.05
 
High ( Rs.)
453.00
Low ( Rs.)
436.25
 
Volume
24160
Week Avg.Volume
20902
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 448.90
12.75 ( 2.92% )
 
Prev Close ( Rs.)
436.15
Open ( Rs.)
436.25
 
High ( Rs.)
453.15
Low ( Rs.)
436.25
 
Volume
400281
Week Avg.Volume
366588
 
52 WK High-Low Range(Rs.)
216.9
474.65
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
22-Sep-2026 439.05 453.00 436.25 448.55 24160 10805502
21-Sep-2026 444.85 454.70 433.95 436.25 14585 6429014
18-Sep-2026 432.70 449.15 432.65 447.75 19867 8811654
17-Sep-2026 431.95 439.20 428.15 436.25 25956 11243021
16-Sep-2026 427.50 436.30 409.70 432.45 23744 10074423
15-Sep-2026 445.10 445.10 424.00 426.90 17100 7459274
11-Sep-2026 435.05 446.00 427.00 443.05 33682 14644550
10-Sep-2026 446.05 471.00 435.00 441.65 75928 34322313
09-Sep-2026 450.50 463.40 443.80 445.05 44962 20445289
08-Sep-2026 450.00 456.95 438.60 451.50 30149 13427053
Page 1 of 2
PREV || NEXT